Trade (DST)
| Trade Name | Trade Duration (Months) | Trade Type | Shift | NCVT Unit |
|---|---|---|---|---|
| Fitter | 24 | E | 1 | 2 |
| Fitter | 24 | E | 2 | 2 |
| Fitter | 24 | E | 3 | 2 |
| Electrician | 24 | E | 1 | 2 |
| Electrician | 24 | E | 2 | 2 |
| Electrician | 24 | E | 3 | 2 |
| Trade Name | Trade Duration (Months) | Trade Type | Shift | NCVT Unit |
|---|---|---|---|---|
| Fitter | 24 | E | 1 | 2 |
| Fitter | 24 | E | 2 | 2 |
| Fitter | 24 | E | 3 | 2 |
| Electrician | 24 | E | 1 | 2 |
| Electrician | 24 | E | 2 | 2 |
| Electrician | 24 | E | 3 | 2 |
