Trade (Non DST)
| Trade Name | Trade Duration (Months) | Trade Type | Shift | NCVT Unit |
|---|---|---|---|---|
| Welder | 12 | E | 1 | 2 |
| Welder | 12 | E | 2 | 2 |
| Welder | 12 | E | 3 | 2 |
| Fitter | 24 | E | 1 | 1 |
| Fitter | 24 | E | 2 | 2 |
| Fitter | 24 | E | 3 | 3 |
| Electrician | 24 | E | 1 | 1 |
| Electrician | 24 | E | 2 | 2 |
| Electrician | 24 | E | 3 | 3 |
| Trade Name | Trade Duration (Months) | Trade Type | Shift | NCVT Unit |
|---|---|---|---|---|
| Welder | 12 | E | 1 | 2 |
| Welder | 12 | E | 2 | 2 |
| Welder | 12 | E | 3 | 2 |
| Fitter | 24 | E | 1 | 1 |
| Fitter | 24 | E | 2 | 2 |
| Fitter | 24 | E | 3 | 3 |
| Electrician | 24 | E | 1 | 1 |
| Electrician | 24 | E | 2 | 2 |
| Electrician | 24 | E | 3 | 3 |
